![]() |
![]() |
Bel Air, MD 21015 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:51pm on 2/4/12 Temperature |
33.8°F |
|
| Dew Point | 33.0°F | ||
| Humidity | 97% | ||
| Barometer | 30.11in Rate -0.014in/hr |
||
| Wind Direction | E | ||
| Heat Index | 40.5°F | ||
| Rainfall for Today | 0.18in | ||
| Total Rainfall | 2.25in | ||
| Today's Extremes | |||
| High Temperature | 43.6°F at 1:12pm | ||
| Low Temperature | 28.7°F at 4:45am | ||
| High Heat Index | 45.7°F at 12:46pm | ||
| Peak Wind Gust | 6mph at 2:02pm | ||
| Astronomical Data | |||
| Sunrise | 7:08am | ||
| Sunset | 5:26pm | ||
| Moonrise | 2:24pm | ||
| Moonset | 4:34am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet